<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neuro Protocols</title>
	<atom:link href="http://www.ajnrblog.org/2009/02/02/neuro-protocols/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajnrblog.org/2009/02/02/neuro-protocols/</link>
	<description>American Journal of Neuroradiology</description>
	<lastBuildDate>Sun, 08 Jan 2012 03:41:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: mdmarchand</title>
		<link>http://www.ajnrblog.org/2009/02/02/neuro-protocols/comment-page-1/#comment-632</link>
		<dc:creator>mdmarchand</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajnrblog.org/?p=314#comment-632</guid>
		<description>one more point - we use a vibe (siemens) seq w/FS (GE equivalent=FMPSPGR, VIBRANT, FAME or LAVA) pre and post as our workhorse post con imaging ST neck. It is a T1 weighted gradient echo sequence acquired as a slab - very fast acquisition time, very good spatial resolution, can cut into 2 mm images etc.  Any experience with this seq or similar seq for neck imaging?  I am worried about the contrast detection issue, but images are so detailed it might be worth the tradeoff here</description>
		<content:encoded><![CDATA[<p>one more point &#8211; we use a vibe (siemens) seq w/FS (GE equivalent=FMPSPGR, VIBRANT, FAME or LAVA) pre and post as our workhorse post con imaging ST neck. It is a T1 weighted gradient echo sequence acquired as a slab &#8211; very fast acquisition time, very good spatial resolution, can cut into 2 mm images etc.  Any experience with this seq or similar seq for neck imaging?  I am worried about the contrast detection issue, but images are so detailed it might be worth the tradeoff here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdmarchand</title>
		<link>http://www.ajnrblog.org/2009/02/02/neuro-protocols/comment-page-1/#comment-631</link>
		<dc:creator>mdmarchand</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajnrblog.org/?p=314#comment-631</guid>
		<description>In general with head and neck imaging, your protocols do not fat sat the pre T1 – several of my partners state they have found pre T1 w/FS to be helpful in the past and they want to keep pre T1 FS images going forward. I like the standard T1 personally, your thoughts on the value of pre T1 w/ FS.  Several state a case in the past where they would have called enhancement without the pre FS T1…

Also, your CN 5 protocol is fairly short, with no pre con T1 images – is that all you do?  Why the MRA as opposed to a CISS/FIESTA? 

I was taught that sgpr T1 seq do not show enhancement as well as standard T1 seq – your CN 5 includes an spgr seq, your thoughts on less than ideal contrast detection (ucsd does the same seq as you).  

I see a mix of STIR and T2 with FS in the orbit protocol – what is the rationale for one over the other? We lean toward STIR with head and neck imaging.

Lastly, our referring neurology group sees a high volume of MS patients.  We have seen STIR imaging of the posterior fossa to be superior to other sequences (including PD) in the detection of wm lesions and now our ms protocol includes an axial stir seq</description>
		<content:encoded><![CDATA[<p>In general with head and neck imaging, your protocols do not fat sat the pre T1 – several of my partners state they have found pre T1 w/FS to be helpful in the past and they want to keep pre T1 FS images going forward. I like the standard T1 personally, your thoughts on the value of pre T1 w/ FS.  Several state a case in the past where they would have called enhancement without the pre FS T1…</p>
<p>Also, your CN 5 protocol is fairly short, with no pre con T1 images – is that all you do?  Why the MRA as opposed to a CISS/FIESTA? </p>
<p>I was taught that sgpr T1 seq do not show enhancement as well as standard T1 seq – your CN 5 includes an spgr seq, your thoughts on less than ideal contrast detection (ucsd does the same seq as you).  </p>
<p>I see a mix of STIR and T2 with FS in the orbit protocol – what is the rationale for one over the other? We lean toward STIR with head and neck imaging.</p>
<p>Lastly, our referring neurology group sees a high volume of MS patients.  We have seen STIR imaging of the posterior fossa to be superior to other sequences (including PD) in the detection of wm lesions and now our ms protocol includes an axial stir seq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhwiggins</title>
		<link>http://www.ajnrblog.org/2009/02/02/neuro-protocols/comment-page-1/#comment-328</link>
		<dc:creator>rhwiggins</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajnrblog.org/?p=314#comment-328</guid>
		<description>Thanks, Dr. Hoang.  Yes, we sometimes forget that with cranial nerve work-ups, we always need to image from the origin nucleus all the way out through the end organ.  Usually (except for 10 and 11 obviously) if you start behind the pontomedullary junction and go out anteriorly through the face you have most of them covered if you forget the mid brain anatomy! I have also seen the opposite of your examples where a tongue atrophy case only looked at the face and tongue itself, and missed a lesion above hypoglossal.</description>
		<content:encoded><![CDATA[<p>Thanks, Dr. Hoang.  Yes, we sometimes forget that with cranial nerve work-ups, we always need to image from the origin nucleus all the way out through the end organ.  Usually (except for 10 and 11 obviously) if you start behind the pontomedullary junction and go out anteriorly through the face you have most of them covered if you forget the mid brain anatomy! I have also seen the opposite of your examples where a tongue atrophy case only looked at the face and tongue itself, and missed a lesion above hypoglossal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennykh</title>
		<link>http://www.ajnrblog.org/2009/02/02/neuro-protocols/comment-page-1/#comment-325</link>
		<dc:creator>jennykh</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajnrblog.org/?p=314#comment-325</guid>
		<description>Thanks for this post, Rick. We are in the process of revising our head and neck MRIs. I think your dedicated protocol for CN7 to include the parotid is great. Many centers may defer to doing an IAC MRI for CN7, but I have had two recent examples whereby the cause of the facial nerve palsy was from inflammation and tumor arising from the parotid gland.

I agree, more people should comment!</description>
		<content:encoded><![CDATA[<p>Thanks for this post, Rick. We are in the process of revising our head and neck MRIs. I think your dedicated protocol for CN7 to include the parotid is great. Many centers may defer to doing an IAC MRI for CN7, but I have had two recent examples whereby the cause of the facial nerve palsy was from inflammation and tumor arising from the parotid gland.</p>
<p>I agree, more people should comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhwiggins</title>
		<link>http://www.ajnrblog.org/2009/02/02/neuro-protocols/comment-page-1/#comment-323</link>
		<dc:creator>rhwiggins</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajnrblog.org/?p=314#comment-323</guid>
		<description>Hello?!?!?!? come on people, show some love here! none of you even have anything to share, or even a comment?!?!?!?!  How could this have 1,457 views and no comments?!?!?!?!  I&#039;m going to tell Mauricio!!!!</description>
		<content:encoded><![CDATA[<p>Hello?!?!?!? come on people, show some love here! none of you even have anything to share, or even a comment?!?!?!?!  How could this have 1,457 views and no comments?!?!?!?!  I&#8217;m going to tell Mauricio!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 16/27 queries in 0.152 seconds using disk: basic

Served from: www.ajnrblog.org @ 2012-02-06 02:37:24 -->
