<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJNR Blog &#187; Functional</title>
	<atom:link href="http://www.ajnrblog.org/category/functional/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajnrblog.org</link>
	<description>American Journal of Neuroradiology</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crossed Cerebellar Diaschisis</title>
		<link>http://www.ajnrblog.org/2009/07/27/crossed-cerebellar-diaschisis/</link>
		<comments>http://www.ajnrblog.org/2009/07/27/crossed-cerebellar-diaschisis/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:42:29 +0000</pubDate>
		<dc:creator>garg.akash</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[perfusion]]></category>
		<category><![CDATA[Perfusion MR]]></category>

		<guid isPermaLink="false">http://www.ajnrblog.org/?p=1645</guid>
		<description><![CDATA[A 41-year-old female with history of migraine presented to the ED with acute onset of aphasia. In addition to the aphasia, there was numbness and tingling in the right arm and face. Patient demonstrated expressive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1647" src="http://www.ajnrblog.org/wp-content/uploads/CCD11-231x300.jpg" alt="CCD1" width="231" height="300" /></p>
<p><img class="alignnone size-medium wp-image-1646" src="http://www.ajnrblog.org/wp-content/uploads/CCD21-232x300.jpg" alt="CCD2" width="232" height="300" /></p>
<p>A 41-year-old female with history of migraine presented to the ED with acute onset of aphasia. In addition to the aphasia, there was numbness and tingling in the right arm and face. Patient demonstrated expressive aphasia and was not able to answer questions posed in the ED. Gadolinium MR perfusion images demonstrated decreased relative cerebral blood flow (top) in the left parietal/occipital lobes and increased time-to-peak (bottom) in the contralateral cerebellar hemisphere. Although crossed cerebellar diaschisis (CCD) is seen mostly on radiotracer studies (hypometabolism on PET studies), it was nicely demonstrated in our patient.  CCD occurs more often after supratentorial infarctions but has been reported in the setting of migraine.  This phenomenon occurs immediately after brain injury due to the large number of functional connections between cerebrum and cerebellum. In reverse CCD, the brain abnormality is due to injury of the cerebellum. Because of the limited number of slices on perfusion MR studies, particularly when using ASL techniques, it is important to keep in mind that the cerebellum may be involved in several supratentorial abnormalities and needs to be included in the study.  I would be interested in finding out if anyone else has seen this type of migraine-associated CCD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnrblog.org/2009/07/27/crossed-cerebellar-diaschisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass in septum pellucidum</title>
		<link>http://www.ajnrblog.org/2009/06/17/mass-in-septum-pallucidum/</link>
		<comments>http://www.ajnrblog.org/2009/06/17/mass-in-septum-pallucidum/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:02:49 +0000</pubDate>
		<dc:creator>Impala</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[Interventional]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Parotid Neoplasms; Magnetic Resonance (MR)]]></category>

		<guid isPermaLink="false">http://www.ajnrblog.org/?p=1307</guid>
		<description><![CDATA[Does anyone know what this mass could be? It was biopsied 2 years ago and pathology reported it as  &#8220;normal brain tissue&#8221;. As you can see, the lesion is hyperintense on T2, hypointense on T1 [...]]]></description>
			<content:encoded><![CDATA[<blockquote style="margin-top: 140px; margin-left: auto; margin-right: auto;">
<table border="0">
<tbody>
<tr>
<td><img class="alignnone size-full wp-image-1352" src="http://www.ajnrblog.org/wp-content/uploads/imag191.jpg" alt="imag191" width="154" height="154" /></td>
<td><img class="alignnone size-full wp-image-1353" src="http://www.ajnrblog.org/wp-content/uploads/imag19a1.jpg" alt="imag19a1" width="154" height="154" /></td>
</tr>
<tr>
<td><img class="alignnone size-full wp-image-1355" src="http://www.ajnrblog.org/wp-content/uploads/imag202.jpg" alt="imag202" width="154" height="154" /></td>
<td><img class="alignnone size-full wp-image-1356" src="http://www.ajnrblog.org/wp-content/uploads/imag20a1.jpg" alt="imag20a1" width="154" height="154" /></td>
</tr>
</tbody>
</table>
</blockquote>

<a href='http://www.ajnrblog.org/2009/06/17/mass-in-septum-pallucidum/taylo/' title='taylo'><img src="http://www.ajnrblog.org/wp-content/uploads/taylo.jpg" class="attachment-thumbnail" alt="taylo" title="taylo" /></a>
<a href='http://www.ajnrblog.org/2009/06/17/mass-in-septum-pallucidum/imag18/' title='imag18'><img src="http://www.ajnrblog.org/wp-content/uploads/imag18.jpg" class="attachment-thumbnail" alt="imag18" title="imag18" /></a>
<a href='http://www.ajnrblog.org/2009/06/17/mass-in-septum-pallucidum/imag19a/' title='imag19a'><img src="http://www.ajnrblog.org/wp-content/uploads/imag19a.jpg" class="attachment-thumbnail" alt="imag19a" title="imag19a" /></a>

<blockquote><p>Does anyone know what this mass could be? It was biopsied 2 years ago and pathology reported it as  &#8220;normal brain tissue&#8221;.</p></blockquote>
<p>As you can see, the lesion is hyperintense on T2, hypointense on T1 and does not enhance.  No calcifications are present and no there is no restricted diffusion .</p>
<p>The patient is 25  year old and has loss of short term memory and seizures.</p>
<p>Any input into the nature of the mass is welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnrblog.org/2009/06/17/mass-in-septum-pallucidum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADC question</title>
		<link>http://www.ajnrblog.org/2009/03/24/adc-question/</link>
		<comments>http://www.ajnrblog.org/2009/03/24/adc-question/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:32:12 +0000</pubDate>
		<dc:creator>nbargallo</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[diffusion study; Echo-Planar Imaging]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[DWI]]></category>

		<guid isPermaLink="false">http://www.ajnrblog.org/?p=729</guid>
		<description><![CDATA[I will like to know if someone can help me with some doubts I have regarding ADCs. 1.  I have  a sample with some ADC values obtained in 1,5 T and others obtained in 3T ( [...]]]></description>
			<content:encoded><![CDATA[<p>I will like to know if someone can help me with some doubts I have regarding ADCs.</p>
<p>1.  I have  a sample with some ADC values obtained in 1,5 T and others obtained in 3T ( same b value). Can I use the ADC values for statistics or do you think that they cannot be compared?</p>
<p>2.  Are the ADC values obtained using a diffusion sequence  the same that the ADC values obtained in a DTI sequence with 12 directions?</p>
<p>Thank you in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnrblog.org/2009/03/24/adc-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AJNR Paper Points to Future of Severe Ischemic Stroke Treatment</title>
		<link>http://www.ajnrblog.org/2009/02/13/ajnr-paper-points-to-future-of-severe-ischemic-stroke-treatment/</link>
		<comments>http://www.ajnrblog.org/2009/02/13/ajnr-paper-points-to-future-of-severe-ischemic-stroke-treatment/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:45:00 +0000</pubDate>
		<dc:creator>rggonzalez</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[Interventional]]></category>
		<category><![CDATA[endovascular therapy]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.ajnrblog.org/?p=490</guid>
		<description><![CDATA[Acute ischemic stroke remains the most important neurologic malady in the world.  Severe strokes caused by artery occlusion are a minority of all strokes, but cause most of the poor outcomes and costs associated with [...]]]></description>
			<content:encoded><![CDATA[<p>Acute ischemic stroke remains the most important neurologic malady in the world.  Severe strokes caused by artery occlusion are a minority of all strokes, but cause most of the poor outcomes and costs associated with stroke.  Neurointerventionalists have effective therapies, but too few  stroke patients undergo endovascular procedures.  The reasons are multiple, but a major reason is that patients too frequently arrive beyond the traditional time windows for treatment.  A way to break out of this dilemma is described in the paper recently ePublished in the AJNR (N. Janjua, A. El-Gengaihy, J. Pile-Spellman, and A.I. Qureshi <strong><label for="hw_ajnr_papbyrecent_gca_ajnr.A1474v1">Late Endovascular Revascularization in Acute Ischemic Stroke Based on Clinical-Diffusion Mismatch</label></strong> AJNR Am J Neuroradiol first published on February 4, 2009 as doi: <a href="http://dx.doi.org/10.3174/ajnr.A1474" target="_blank">10.3174/ajnr.A1474</a>).</p>
<p>The paper describes a small series of patients who were outside of the traditional stroke therapy window, but underwent endovascular therapy anyway. The majority of the patients had small DWI abnormalities in the setting of significant neurological symptoms (NIHSS greater than 8), a circumstance that has been termed a clinical-diffusion mismatch. Of those who underwent successful revascularization, <em><strong>all</strong></em> had significant clinical improvement, and <em><strong>none</strong></em> had intracerebral hemorrhage. The data makes physiological sense. Patients with major artery occlusions, severe neurological symptoms and small diffusion abormalities must have excellent collateral circulation that is sustaining neuronal viability despite synaptic dysfunction that produces the neurological syndrome.</p>
<p>If the findings described by Janjua et al. are confirmed, it begs the question of how many potential patients may fit the clinical-diffusion mismatch criteria.  The number may be quite large as data from another paper by Copen et al. that was also recently ePublished (<strong>Existence of the Diffusion-Perfusion Mismatch within 24 Hours after Onset of Acute Stroke: Dependence on Proximal Arterial Occlusion </strong>Radiology. 2009 Jan 21. [Epub ahead of print]).  Copen et al. found that well over half of all patients with a proximal anterior circulation occlusion had relatively small diffusion abnormalities. </p>
<p>Janjua and his co-authors have made an exceptional contribution to stroke research and I believe are lighting the path towards improved care of patients with the most severe strokes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnrblog.org/2009/02/13/ajnr-paper-points-to-future-of-severe-ischemic-stroke-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fMRI visual paradigms</title>
		<link>http://www.ajnrblog.org/2009/02/05/fmri-visual-paradigms/</link>
		<comments>http://www.ajnrblog.org/2009/02/05/fmri-visual-paradigms/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:37:17 +0000</pubDate>
		<dc:creator>Herrera</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[visual paradigm]]></category>

		<guid isPermaLink="false">http://www.ajnrblog.org/?p=417</guid>
		<description><![CDATA[I am upgrading the fMRI lab at our institution. Which system do you suggest to present visual paradigms, mirror over the head coil and video beam wall projection Vs binocular glasses]]></description>
			<content:encoded><![CDATA[<p>I am upgrading the fMRI lab at our institution. Which system do you suggest to present visual paradigms, mirror over the head coil and video beam wall projection Vs binocular glasses</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnrblog.org/2009/02/05/fmri-visual-paradigms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White matter tract section.</title>
		<link>http://www.ajnrblog.org/2009/01/22/white-matter-tract-section/</link>
		<comments>http://www.ajnrblog.org/2009/01/22/white-matter-tract-section/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:30:27 +0000</pubDate>
		<dc:creator>MCastillo</dc:creator>
				<category><![CDATA[Functional]]></category>

		<guid isPermaLink="false">http://transfer2.slothjockey.com/?p=135</guid>
		<description><![CDATA[I have been asked by several invididuals to place more emphasis on articles that relate to the functional aspects of neuroimaging.  One of these topics are the the white matter tracts.  Starting later this year, [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked by several invididuals to place more emphasis on articles that relate to the functional aspects of neuroimaging.  One of these topics are the the white matter tracts.  Starting later this year, AJNR will carry a bimonthly feature on the white matter tracts.  Drs. Naidich and Fatterpekar from the Mount Sinai Hospital in NYC will be in charge of this feature.  These short contributions will describe not only the anatomy of specific tracts, their DTI appearance but also their functional connections and the clinical symptoms produced when they are injured.  I look forward to their contributions which undoubtedly will enrich all us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnrblog.org/2009/01/22/white-matter-tract-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
