<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJNR Blog &#187; Congenital abnormalities</title>
	<atom:link href="http://www.ajnrblog.org/tag/congenital-abnormalities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajnrblog.org</link>
	<description>American Journal of Neuroradiology</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Educational presentation: septo-optic dysplasia</title>
		<link>http://www.ajnrblog.org/2010/08/24/educational-presentation-septo-optic-dysplasia/</link>
		<comments>http://www.ajnrblog.org/2010/08/24/educational-presentation-septo-optic-dysplasia/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:26:00 +0000</pubDate>
		<dc:creator>MCastillo</dc:creator>
				<category><![CDATA[Educational Presentations]]></category>
		<category><![CDATA[Congenital abnormalities]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.ajnrblog.org/?p=3357</guid>
		<description><![CDATA[Here is a nice, concise presentation on SOD.  Although this is not an uncommon entity it may be sometimes confusing.  I hope that trainees as well as neuroradiologists will enjoy and find it helpful. SOD [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a nice, concise presentation on SOD.  Although this is not an uncommon entity it may be sometimes confusing.  I hope that trainees as well as neuroradiologists will enjoy and find it helpful.</p>
<p><a href="http://www.ajnrblog.org/wp-content/uploads/SOD-NXPowerLite.ppt">SOD (NXPowerLite)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnrblog.org/2010/08/24/educational-presentation-septo-optic-dysplasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propanolol as treatment for infantile hemangiomas</title>
		<link>http://www.ajnrblog.org/2009/10/19/propanolol-as-treatment-for-infantile-hemangiomas/</link>
		<comments>http://www.ajnrblog.org/2009/10/19/propanolol-as-treatment-for-infantile-hemangiomas/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:25:12 +0000</pubDate>
		<dc:creator>MCastillo</dc:creator>
				<category><![CDATA[Head and Neck]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Congenital abnormalities]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[treatment related issues]]></category>

		<guid isPermaLink="false">http://www.ajnrblog.org/?p=2098</guid>
		<description><![CDATA[Infantile Hemangioma Propanolol Treatment You may have heard that Propanolol is currently being used as treatment for some infantile hemangiomas of both types (RICH and NICH).  In this presentation prepared for our weekly case conference [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ajnrblog.org/wp-content/uploads/Infantile-Hemangioma-Propanolol-Treatment.ppt">Infantile Hemangioma Propanolol Treatment</a></p>
<p>You may have heard that Propanolol is currently being used as treatment for some infantile hemangiomas of both types (RICH and NICH).  In this presentation prepared for our weekly case conference by Mr. Danilo Bernardo the results of such therapy are illustrated and discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnrblog.org/2009/10/19/propanolol-as-treatment-for-infantile-hemangiomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Presentation: Congenital Anomalies of the Pituitary Gland</title>
		<link>http://www.ajnrblog.org/2009/09/08/educational-presentation-congenital-anomalies-of-the-pituitary-gland/</link>
		<comments>http://www.ajnrblog.org/2009/09/08/educational-presentation-congenital-anomalies-of-the-pituitary-gland/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:31:10 +0000</pubDate>
		<dc:creator>MCastillo</dc:creator>
				<category><![CDATA[Educational Presentations]]></category>
		<category><![CDATA[Congenital abnormalities]]></category>
		<category><![CDATA[pituitary gland]]></category>

		<guid isPermaLink="false">http://www.ajnrblog.org/?p=1894</guid>
		<description><![CDATA[Congenital Pituitary Abns (NXPowerLite) Here is the third on my series of educational presentations.  It deals with embryology, anatomy and congenital abnormalities of the pituitary gland.  I need to acknowledge that this one was authored [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ajnrblog.org/wp-content/uploads/Congenital-Pituitary-Abns-NXPowerLite.ppt">Congenital Pituitary Abns (NXPowerLite)</a></p>
<p>Here is the third on my series of educational presentations.  It deals with embryology, anatomy and congenital abnormalities of the pituitary gland.  I need to acknowledge that this one was authored by Drs. Spampinato, Camacho and Grimme during their fellowships here at UNC and was previously shown at ASNR.  Like the other two presentations, it is compressed and it is not protected so please give credit to its source if you decide to use it for teaching purposes elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnrblog.org/2009/09/08/educational-presentation-congenital-anomalies-of-the-pituitary-gland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anomalies After Exposure to Methotrexate in the 1st Trimester</title>
		<link>http://www.ajnrblog.org/2009/08/11/anomalies-after-exposure-to-methotrexate-in-the-1st-trimester/</link>
		<comments>http://www.ajnrblog.org/2009/08/11/anomalies-after-exposure-to-methotrexate-in-the-1st-trimester/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:49:32 +0000</pubDate>
		<dc:creator>Marcela Posada</dc:creator>
				<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Congenital abnormalities]]></category>

		<guid isPermaLink="false">http://www.ajnrblog.org/?p=1781</guid>
		<description><![CDATA[This is a 2 day-old term baby with history of methotrexate exposure during first trimester as an abortion attempt. No other relevant clinical history. [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: 'Tahoma','sans-serif'">
<a href='http://www.ajnrblog.org/2009/08/11/anomalies-after-exposure-to-methotrexate-in-the-1st-trimester/attachment/124727206/' title='124727206'><img width="150" height="150" src="http://www.ajnrblog.org/wp-content/uploads/124727206-150x150.jpg" class="attachment-thumbnail" alt="124727206" title="124727206" /></a>
<a href='http://www.ajnrblog.org/2009/08/11/anomalies-after-exposure-to-methotrexate-in-the-1st-trimester/picture1/' title='Picture1'><img width="150" height="150" src="http://www.ajnrblog.org/wp-content/uploads/Picture1-150x150.jpg" class="attachment-thumbnail" alt="Picture1" title="Picture1" /></a>
<a href='http://www.ajnrblog.org/2009/08/11/anomalies-after-exposure-to-methotrexate-in-the-1st-trimester/picture2/' title='Picture2'><img width="150" height="150" src="http://www.ajnrblog.org/wp-content/uploads/Picture2-150x150.jpg" class="attachment-thumbnail" alt="Picture2" title="Picture2" /></a>
</p>
<p></span></div>
<p>This is a 2 day-old term baby with history of methotrexate exposure during first trimester as an abortion attempt. No other relevant clinical history. The MRI study shows large bilateral choroid plexus cysts, partial sacral agenesis and a filar lipoma.  If anyone has had experience with this situation, please let us know.</p>
<p>Methotrexate is a folic acid antagonist, which is known to have teratogenic effects in the first trimester of gestation. It interrupts the synthesis of thymidylate, purine nucleotides, and some amino acids, thereby interfering with the formation of DNA, RNA, and proteins. Methotrexate has multiple therapeutic uses in women of reproductive age such as treatment of neoplastic disease, psoriasis, rheumatoid arthritis, lupus, ulcerative colitis, ectopic pregnancy and as well as an agent for induce abortion. Failure rate of abortion is 2-10% and there are reports of normal pregnancy outcomes.</p>
<p>There are well described congenital anomalies resulting from methotrexate exposure in first trimester of pregnancy; dose dependence is unclear. Cranial dysostosis, hypertelorism, external ear anomalies, micrognathia and posterior cleft palate have been described. Multiple skeletal and axial anomalies are also noted.</p>
<p>We have found two case reports in the literature of choroid plexus cysts after methotrexate exposure during the first trimester of pregnancy. The caudal vertebral anomalies have been reported mostly in rats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnrblog.org/2009/08/11/anomalies-after-exposure-to-methotrexate-in-the-1st-trimester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASL Perfusion in Cortical Dysplasia</title>
		<link>http://www.ajnrblog.org/2009/02/17/522/</link>
		<comments>http://www.ajnrblog.org/2009/02/17/522/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 13:58:58 +0000</pubDate>
		<dc:creator>MCastillo</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Congenital abnormalities]]></category>
		<category><![CDATA[Cortical Dysplasia]]></category>
		<category><![CDATA[Perfusion MR]]></category>

		<guid isPermaLink="false">http://www.ajnrblog.org/?p=522</guid>
		<description><![CDATA[Arterial spin labeling perfusion is becoming an important clinical tool. We find it particularly useful in children in whom it is difficult to obtain contrast enhanced MR perfusion due to the smaller size of needles [...]]]></description>
			<content:encoded><![CDATA[<p>Arterial spin labeling perfusion is becoming an important clinical tool. We find it particularly useful in children in whom it is difficult to obtain contrast enhanced MR perfusion due to the smaller size of needles used.  Here is a case of a balloon cell type cortical dysplasia in the right temporoparietal region <img class="alignright size-medium wp-image-524" title="110775172" src="http://www.ajnrblog.org/wp-content/uploads/110775172-264x300.jpg" alt="110775172" width="139" height="158" /><img class="alignright size-medium wp-image-523" title="110734214" src="http://www.ajnrblog.org/wp-content/uploads/110734214-268x300.jpg" alt="110734214" width="143" height="159" />with low cerebral blood flow on the ASL study.  I think that our Blogsite is the ideal place to share these cases with the rest of the Neuroradiology community.  Similar findings to the ones shown here were reported in the following article found in the publication preview section of <a href="http://www.ajnr.org">www.ajnr.org</a>:</p>
<p>Pollock J, Whitlow C, Tan H, et al. <strong>Pulsed Arterial Spin-Labeled MR Imaging Evaluation of Tuberous Sclerosis</strong>. <em>AJNR Am J Neuroradiol</em>. <a href="http://dx.doi.org/10.3174/ajnr.A1428" target="_blank"><span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info:ofi/fmt:kev:mtx:journal&amp;rft_id=info:doi/10.3174/ajnr.A1428&amp;rtf.genre=journal-article&amp;rtf.date=2009-01-15&amp;rtf.aulast=Pollock&amp;rtf.aufirst=J.M.&amp;rtf.auinit=J&amp;rtf.atitle=Pulsed Arterial Spin-Labeled MR Imaging Evaluation of Tuberous Sclerosis&amp;rtf.jtitle=American Journal of Neuroradiology">10.3174/ajnr.A1428</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnrblog.org/2009/02/17/522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
