<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJNR Blog &#187; mrp</title>
	<atom:link href="http://www.ajnrblog.org/tag/mrp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajnrblog.org</link>
	<description>American Journal of Neuroradiology</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Validation and Standardization of Stroke Perfusion Methods</title>
		<link>http://www.ajnrblog.org/2009/02/05/validation-and-standardizationof-stroke-perfusion-methods/</link>
		<comments>http://www.ajnrblog.org/2009/02/05/validation-and-standardizationof-stroke-perfusion-methods/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:01:38 +0000</pubDate>
		<dc:creator>mlev</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[CT techniques]]></category>
		<category><![CDATA[ctp]]></category>
		<category><![CDATA[mrp]]></category>
		<category><![CDATA[perfusion]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[techniques CT and MR]]></category>

		<guid isPermaLink="false">http://www.ajnrblog.org/?p=375</guid>
		<description><![CDATA[CTP and MRP acquisition hardware, protocols,  post processing, and interpretation vary widely between centers.  If we are to use these techniques for rational triage of acute stroke patients to appropriate treatment, validation and standardization is [...]]]></description>
			<content:encoded><![CDATA[<p>CTP and MRP acquisition hardware, protocols,  post processing, and interpretation vary widely between centers.  If we are to use these techniques for rational triage of acute stroke patients to appropriate treatment, validation and standardization is required.  I encourage all who perform such imaging to participate in the &#8220;STIR&#8221; effort, being corrdinated by Max Wintermark et al at UCSF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajnrblog.org/2009/02/05/validation-and-standardizationof-stroke-perfusion-methods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
